2003 Triathlon Results
2003 |
||
Women Under 40 |
||
Name |
Number |
Time |
| Madeline Olsen | #27 | 1 Hr 2 Min 32 Sec |
| Sheri Smith | #36 | 1 Hr 6 Min 58 Sec |
| Toni Kotcheuer | #18 | 1 Hr 8 Min 45 Sec |
| Tania Briggs | #17 | 1 Hr 11 Min 48 Sec |
| Terese Goetz | #8 | 1 Hr 13 Min 4 Sec |
| Amy Etzell | #4 | 1 Hr 13 Min 7 Sec |
| Victoria Olson | #38 | 1 Hr 15 Min 57 sec |
| Laura Horton | #6 | 1 Hr 17 Min 32 Sec |
| Christine Smeby | #14 | 1 Hr 18 Min 10 Sec |
| Jordan Snesrud | #39 | 1 Hr 20 Min 54 Sec |
| Phyllis Mahon | #22 | 1 Hr 35 Min 25 Sec |
| Lizzie French | #40 | 1 Hr 48 min 10 Sec |
| Men Under 40 | ||
| Name | Number | Time |
| Luke Nelson | #5 | 47 Min 18 Sec |
| Mike Cramer | #7 | 58 Min 30 Sec |
| Mark Tennessen | #2 | 1 Hr 1 Min 20 Sec |
| Tom Mahon | #23 | 1 Hr 1 Min 50 Sec |
| Tony Tallman | #3 | 1 Hr 1 Min 51 Sec |
| Peter Dornfield | #29 | 1 Hr 4 Min 40 Sec |
| Doug Horton | #3 | 1 Hr 8 Min 12 Sec |
| Terry Sponheim | #43 | 1 Hr 9 min 57 Sec |
| Robert Nutt | #35 | 1 Hr 13 Min 34 Sec |
| Women Over 40 | ||
| Mary Knutson | #19 | 1 Hr 3 Min 42 Sec |
| Sandy Jensen | #28 | 1 Hr 11 Min 50 Sec |
| Linda Chesnutt | #32 | 1 Hr 15 Min 28 Sec |
| Jean Callister Benson | #16 | 1 Hr 16 Min 21 Sec |
| Linda Schnobrick | #21 | 1 Hr 23 Min 4 Sec |
| Men Over 40 | ||
| Bob Allen | #20 | 57 Min 44 Sec |
| Kevin O'Connell | #45 | 59 Min 56 Sec |
| Brian Henke | #11 | 1 Hr 2 Min 39 Sec |
| Dennis Coe | #31 | 1 Hr 4 Min 47 Sec |
| Paul Beaumaster | #30 | 1 Hr 5 Min 7 Sec |
| Don Olson | #34 | 1 Hr 5 Min 28 Sec |
| Mark Hansell | #15 | 1 Hr 6 Min 36 Sec |
| Joe Kandiko | #1 | 1 Hr 6 Min 36 Sec |
| Todd Grant | #3 | 1 Hr 12 Min 22 Sec |
| Jeff Woods | #9 | 1 Hr 14 Min 1 Sec |
| Fran Windschitl | #11 | 1 Hr 15 Min 12 Sec |
| Daniel Barry | #26 | 1 Hr 16 Min 30 Sec |
| Mike Smeby | #12 | 1 Hr 18 Min 10 Sec |
| Mike Dean | #24 | 1 Hr 18 Min 39 Sec |
| Thomas O'Shaughnessy | #37 | 1 Hr 54 Min 25 Sec |
| Team | ||
| Dan Jirele/Rachael | #44 | 59 Min 36 Sec |
Events and Tournaments