2004 Triathlon Results
2004 |
||
Women-- 39 and under |
||
| Name | Number | Time |
| Madeline Olsen | #120 | 65:59 |
| Sheri Smith | #109 | 69:59 |
| Shelly Caron | #139 | 71:45 |
| Amy Etzell | #146 | 73:24 |
| Victoria Olsen | #124 | 77:37 |
| Trisha Chell | #138 | 77:40 |
| Susanne Garvey | #118 | 77:41 |
| Kristi Youdas | #110 | 81:05 |
| Becca Carlson | #122 | 86:01 |
| Abby Benson | #125 | 86:01 |
| Men-- 39 and under | ||
| Name | Number | Time |
| David Binsfeld | #132 | 56:01 |
| Mark Tennessen | #105 | 56:35 |
| Matt Gallagher | #101 | 60:45 |
| Jeff Dykema | #112 | 64:03 |
| Robert Nutt | #129 | 70:05 |
| Eric Atchison | #111 | 73:18 |
| Joseph Lompart | #113 | 78:14 |
| Brain Parrish | #142 | 79:36 |
| Robinson Olsen | #128 | 79:57 |
| John Patterson | #134 | 83:14 |
| Kyle Raadt | #116 | 84:30 |
| Jonathon Reppe | #141 | 91:57 |
| Mark Pagel | #143 | 93:58 |
| Eric Eliason | #144 | 94:00 |
| Women-- 40 and over | ||
| Jean Callister Benson | #108 | 87:29 |
| Renee DuFresne | #107 | 95:20 |
| Suzanne Leonard | #121 | 98:52 |
| Men-- 40 and over | ||
| Eric Bergh | #123 | 56:05 |
| Gregg Garretson | #133 | 59:01 |
| Jim Bell | #115 | 60:18 |
| Michael Craemer | #104 | 62:39 |
| Bob Allen | #103 | 62:41 |
| Dennis Coe | #135 | 64:45 |
| Greg Carlson | #114 | 66:07 |
| Don Olsen | #126 | 69:24 |
| Bud Fetterly | #131 | 69:56 |
| Jeff Woods | #117 | 72:59 |
| Scott Conely | #136 | 74:52 |
| Greg Schultz | #137 | 74:57 |
| Kevin O'Connell | #119 | 77:30 |
| Brett Reese | #127 | 79:50 |
| Joe Kandiko | #102 | 80:47 |
| Mike Smeby | #106 | 80:55 |
Events and Tournaments