2005 Triathlon Results
2005 |
||
Name |
Number |
Time |
| Calli Benson | #127 | 1:17:31 |
| Jill Wimberger | #131 | 1:07:20 |
| Madeline Kastler | #132 | 1:05:36 |
| Sue Garvey | #136 | 1:13:51 |
| Victoria Olsen | #138 | 1:15:25 |
| Kate Sandberg | #141 | 1:12:24 |
| Nancy Witt | #142 | 1:29:00 |
| Laura Brod | #143 | 1:44:00 |
| Linda Minar | #144 | 1:24:43 |
| Andrea Prink | #145 | 1:13:54 |
| Heidi Decoux | #150 | 1:27:50 |
| Shelley Caron | #153 | 1:32:50 |
| Carri Jewett | #154 | 1:18:50 |
| Janice Pascoe | #157 | 1:11:32 |
| Megan Williams | #158 | 1:05:13 |
| Jennifer Cross | #160 | 1:09:56 |
| Becca Carlson | #163 | 1:31:25 |
| Men-- 39 and under | ||
| Name | Number | Time |
| David Binsfeld | #125 | 55:39 |
| Peter Kastler | #133 | 1:10:36 |
| Robert Nutt | #134 | 1:08:15 |
| Derek Barto | #135 | 1:15:29 |
| Robinson Olsen | #140 | 1:08:41 |
| Allen Overturf | #151 | 56:46 |
| Nick Johnson | #164 | 1:23:33 |
| Women-- 40 and over | ||
| Name | Number | Time |
| Jean Callister Benson | #128 | 1:29:20 |
| Sheri Smith | #129 | 0:00 |
| Deb Wegner | #159 | 1:24:30 |
| Men-- 40 and over | ||
| Name | Number | Time |
| Jim Bell | #121 | 59:34 |
| Joe Kandiko | #122 | 1:19:00 |
| Bob Allen | #123 | 1:07:04 |
| Eric Bergh | #124 | 55:05 |
| Jeff Woods | #126 | 1:13:53 |
| Dean Newberger | #130 | 1:02:44 |
| Scott Conley | #137 | 1:11:52 |
| Don Olsen | #139 | 1:10:32 |
| Jeff Dykema | #146 | 1:00:44 |
| Greg Schulz | #147 | 1:18:02 |
| Brett Reese | #148 | 1:27:36 |
| Curt Decoux | #149 | 1:27:50 |
| Mike Craemer | #152 | 1:05:18 |
| John Teske | #156 | 1:10:18 |
| Greg Carlson | #162 | 1:31:25 |
| Team | ||
| Name | Number | Time |
| Sara Barto Team | #167 | 1:13:28 |
Events and Tournaments