Triathlon Results 2007
| Jim Glick | M 40+ | 15:49 | 36:00 | 28:09 | 1:19:58 |
| Robert Nutt | M 39- | 14:00 | 31:05 | 24:05 | 1:09:10 |
| Martha Winslow | W 40+ | 14:50 | 36:10 | 32:40 | 1:23:40 |
| Tim Cook | M 39- | 14:56 | 32:30 | 25:29 | 1:12:55 |
| Ben Johnson | M 39- | 11:00 | 30:50 | 25:14 | 1:07:04 |
| Sara Sutlief | W 39- | 14:33 | 38:28 | 25:14 | 1:18:15 |
| Heidi Kohlmeyer | W 39- | 14:20 | 33:44 | 32:05 | 1:20:09 |
| Amy Leick | W 39- | 14:33 | 43:21 | 29:33 | 1:27:27 |
| John Naylor | M 40+ | 20:29 | 35:00 | 25:20 | 1:20:49 |
| Anne Anderson, Ann Cordner & Kurt Wilson | TEAM | 13:00 | 27:49 | 28.54 | 1:09:43 |
| Joe Eggum | M 39- | 14:43 | 29:55 | 19:37 | 1:04:15 |
| Toby Anderson | M 39- | 15:00 | 30:41 | 22:45 | 1:08:26 |
| Andrew Yurek | M 40+ | 11:38 | 36:11 | 27:51 | 1:15:40 |
| Raybob Shank | M 40+ | 19:00 | 30:31 | 22:51 | 1:12:22 |
| David Binsfeld | M 39- | 7:30 | 24:19 | 19:21 | 51:10 |
| Matt Miller | M 39- | 10:12 | 39:17 | 21:40 | 1:11:09 |
| Rick Ericson | M 40+ | 10:56 | 30:18 | 20:25 | 1:01:39 |
| Matt Gallagher | M 39- | 9:00 | 30:37 | 19:12 | 58:49 |
| Joanna Mitchell | W 39- | 16:15 | 35:25 | 32:31 | 1:24:11 |
| Sarah Miziorko | W 39- | 10:16 | 30:56 | 28:16 | 1:09:28 |
| Chelsie Lind | W 39- | 16:12 | 40:57 | 27:02 | 1:24:11 |
| Sarah Barto | W 39- | 17:40 | 36:54 | 25:10 | 1:19:46 |
| Derek Barto | M 39- | 14:25 | 32:38 | 24:47 | 1:11:50 |
| Donald Olsen | M 40+ | 16:20 | 31:50 | 23:46 | 1:11:56 |
| Robinson Olsen | M 39- | 13:30 | 30:08 | 20:42 | 1:04:20 |
| Madeline Kastler | W 39- | 11:39 | 32:28 | 23:34 | 1:07:41 |
| Sonja Freiermuth | W 40+ | 15:45 | 33:49 | 28:46 | 1:18:20 |
| Tom Smith | M 40+ | 15:30 | 38:19 | 34:08 | 1:27:57 |
| Heidi Bandy | W 39- | 13:46 | 34:00 | 24:12 | 1:11:58 |
| Adam Andreason | M 39- | 12:22 | 28:24 | 24:07 | 1:04:53 |
| Mike Moe | M 39- | 11:16 | 36:39 | 24:39 | 1:12:34 |
| Robert Datzman | M 39- | 11:24 | 32:26 | 27:02 | 1:10:52 |
| Bob Allen | M 40+ | 10:23 | 31:43 | 24:25 | 1:06:31 |
| Joe Kandiko | M 40+ | 11:50 | 33:17 | 32:43 | 1:17:50 |
| Jim Bell | M 40+ | 10:15 | 27:15 | 24:42 | 1:02:12 |
| Janice Pascoe | W 39- | 13:30 | 29:12 | 23:35 | 1:06:17 |
| JT | M 40+ | 13:16 | 29:26 | 21:03 | 1:03:45 |
| Tresa Mcgrath | W 39- | 11:58 | 29:08 | 19:50 | 1:00:56 |
| Jon Larsen | M 39- | 17:43 | 39:18 | 25:24 | 1:22:25 |
Events and Tournaments